Express Delivery
Accept COD
Secure Payment
Easy Retun
Beurer BY 90 Baby Scale A healthy weight from the start
৳ 7,486 ৳ 6,550
Beurer BY 90 Baby Scale A healthy weight from the start
With the Beurer BY 90 baby scale you can keep a perfect check on the weight of your little one. In the corresponding “beurer BabyCare” app, you have all of the data in a practical overview. The hold function means that weighing is easy even for wriggling babies.
• Optimal weight control for your baby using
the “beurer BabyCare” app
• Data transfer between your smartphone
and the scale via Bluetooth®
• Automatic and manual hold function for
recording the weight of wriggling babies
• Large LCD display (digit size 23 mm)
• Curved weighing surface
• Switch-on technology: button-on
• Weight capacity: 20 kg
• Adjustable between kg/lb/oz
• Easy to clean
• Non-slip, abrasion-resistant rubber feet
• Integrated tape measure for measuring
height (length: 150 cm)
• Measurement memory spaces: 10
• Automatic switch-off
• “beurer BabyCare” app available for free download
burer – Germany
BY90 | Beurer Baby scale
Weighing Made Easy
Ξ Warranty for 5 Years
Tare function: Practical Practical weighing function – so the baby can be weighed on their favourite blanket or a towel, for example
Weighing a wriggling baby is now child’s play. The weight can be recorded correctly even when the baby is moving thanks to the baby scale with automatic and manual hold function.
- With the Beurer BY 90 baby scale you can keep a perfect check on the weight of your little one. In the corresponding “beurer BabyCare” app, you have all of the data in a practical overview. The hold function means that weighing is easy even for wriggling babies.• Optimal weight control for your baby using
the “beurer BabyCare” app
• Data transfer between your smartphone
and the scale via Bluetooth®
• Automatic and manual hold function for
recording the weight of wriggling babies • Large LCD display (digit size 23 mm)
• Curved weighing surface
• Switch-on technology: button-on
• Weight capacity: 20 kg
• Adjustable between kg/lb/oz
• Easy to clean
• Non-slip, abrasion-resistant rubber feet
• Integrated tape measure for measuring
height (length: 150 cm)
• Measurement memory spaces: 10
• Automatic switch-off
• “beurer BabyCare” app available for free download
Product designation | Baby scale |
Connect | yes |
Beurer Connect | yes |
Compatible from | iOS 10.0 and Android 5, Bluetooth® 4.0 |
Guarantee in years (You can find more information about the warranty conditions in the manual.) | 5 |
Here is a weighing chart of average baby boys and girls for observation:
Average Baby Weight – Boys | ||
Age | 50th Percentile | Range – 3rd to 97th Percentile |
1 month | 9 lbs 14 oz (4.5 kg) | 7 lbs 8 oz – 12 lbs 9 oz (3.4 – 5.7 kg) |
2 months | 12 lbs 5 oz (5.6 kg) | 9 lbs 11 oz – 15 lbs 7 oz (4.4 – 7.0 kg) |
3 months | 14 lbs (6.4 kg) | 11 lbs 3 oz – 17 lbs 8 oz (5.1 – 7.9 kg) |
4 months | 15 lbs 7 oz (7.0 kg) | 12 lbs 6 oz – 18 lbs 15 oz (5.6 – 8.6 kg) |
5 months | 16 lbs 9 oz (7.5 kg) | 13 lbs 6 oz – 20 lbs 5 oz (6.1 – 9.2 kg) |
6 months | 17 lbs 8 oz (7.9 kg) | 14 lbs 3 oz – 21 lbs 7 oz (6.4 – 9.7 kg) |
7 months | 18 lbs 5 oz (8.3 kg) | 14 lbs 14 oz – 22 lbs 6 oz (6.7 – 10.2 kg) |
8 months | 19 lbs (8.6 kg) | 15 lbs 7 oz – 23 lbs 2 oz (7.0 – 10.5 kg) |
9 months | 19 lbs 10 oz (8.9 kg) | 15 lbs 14 oz – 24 lbs 1 oz (7.2 – 10.9 kg) |
10 months | 20 lbs 3 oz (9.2 kg) | 16 lbs 7 oz – 24 lbs 12 oz (7.5 – 11.2 kg) |
11 months | 20 lbs 12 oz (9.4 kg) | 16 lbs 14 oz – 25 lbs 7 oz (7.7 – 11.5 kg) |
12 months | 21 lbs 3 oz (9.6 kg) | 17 lbs 5 oz – 26 lbs 2 oz (7.8 – 11.8 kg) |
Manufacturer details: beurer BY 80 – Baby Scale
Average Baby Weight – Girls | ||
Age | 50th Percentile | Range – 3rd to 97th Percentile |
1 month | 9 lbs 4 oz (4.2 kg) | 7 lbs 2 oz – 12 lbs (3.2 – 5.4 kg) |
2 months | 11 lbs 4 oz (5.1 kg) | 8 lbs 13 oz – 14 lbs 6 oz (4.0 – 6.5 kg) |
3 months | 12 lbs 14 oz (5.8 kg | 10 lbs 2 oz – 16 lbs 5 oz (4.6 – 7.4 kg) |
4 months | 14 lbs 2 oz (6.4 kg) | 11 lbs 3 oz – 17 lbs 14 oz (5.1 – 8.1 kg) |
5 months | 15 lbs 3 oz (6.9 kg) | 12 lbs 1 oz – 19 lbs 3 oz (5.5 – 8.7 kg) |
6 months | 16 lbs 2 oz (7.3 kg) | 12 lbs 13 oz – 20 lbs 5 oz (5.8 – 9.2 kg) |
7 months | 16 lbs 14 oz (7.6 kg) | 13 lbs 7 oz – 21 lbs 4 oz (6.1 – 9.6 kg) |
8 months | 17 lbs 7 oz (7.9 kg) | 13 lbs 14 oz – 22 lbs 2 oz (6.3 – 10.0 kg) |
9 months | 18 lbs 2 oz (8.2 kg) | 14 lbs 8 oz – 22 lbs 15 oz (6.6 – 10.4 kg) |
10 months | 18 lbs 11 oz (8.5 kg) | 14 lbs 15 oz – 23 lbs 10 oz (6.8 – 10.7 kg) |
11 months | 19 lbs 4 oz (8.7 kg) | 15 lbs 5 oz – 24 lbs 5 oz (7.0 – 11.0 kg) |
12 months | 19 lbs 10 oz (8.9 kg) | 15 lbs 12 oz – 25 lbs (7.1 – 11.3 kg) |
Download the product brochure, beurer BY 80 flyer
Additional information
Manufacturer | Beurer, Germany; |
---|---|
Manufacturer Part Number | 10019 |
There are no reviews yet.